اكتشف أفضل منشئي المحتوى على LinkedIn في فئة revenue_growth لتعزيز رؤيتك. تحليل مستند إلى ملايين التعليقات.
| ترتيب | صورة | اسم | IPC | تعليقات/الملف الشخصي | فئة | إعجابات/منشور | تكرار |
|---|---|---|---|---|---|---|---|
1 | 🇫🇷 | Je vis de mes propres apps mobiles ($2k/mois). Pour savoir comment j’ai fait 👇 | 116 | 63 | mobile_app_development+14 | 23 | 1 |
2 | 🇬🇧 | Boost Revenue Per User by 10% in < 6 Months | Over $248M added with A/B-Tests for HelloFresh, SNOCKS, and 200+ other DTC brands | 102 | 18 | conversion_psychology+11 | 20 | 4 |
3 | 🇫🇷 | Indie Hacker. Uneed Founder. | 74 | 18 | indie_hacking+14 | 33 | 1 |
#4 | 🇫🇷 | Aider des personnes à développer 1500 € de revenus en parallèle de leur job sur le 1 er Trimestre ! | 73 | 31 | revenue_growth+5 | 292 | 4 |
#5 | 🇬🇧 | HAVING FUN scaling revenue for founders > Sales Strategist > Repeatable and Scalable Growth | 64 | 26 | sales_strategy+9 | 164 | 4 |
#6 | 🇫🇷 | Chief Revenue Officer chez Entrepreneurs.com | Suivez-moi pour des conseils sur la vente et l’entrepreneuriat ! | 51 | 28 | revenue_growth+5 | 107 | 4 |
#7 | 🇫🇷 | Startups & PME B2B : Je transforme votre chaos marketing en une machine automatisée et performante grâce à votre CRM | Certifiée Hubspot & ActiveCampaign | 22 | 477 | marketing_automation+9 | 12 | 4 |
#8 | 🇬🇧 | I get agencies more ideal clients | 1x exit | GTM strategy & coaching | 10 | 10 | agency_growth+14 | 130 | 1 |
#9 | 🇬🇧 | scaling B2B leaders using AI (ROI guarantee) | N/A | 11 | client_outreach+7 | 13 | 4 |
قم بتثبيت LinkHub وابدأ بالتعليق بذكاء اعتبارًا من اليوم.