Entdecken Sie die besten LinkedIn-Ersteller in der Kategorie entrepreneurial_journey, um Ihre Sichtbarkeit zu maximieren. Analyse basierend auf Millionen von Kommentaren.
| Rang | Foto | Name | IPC | Kommentare/Profil | Kategorie | Gefällt mir/Beitrag | Frequenz |
|---|---|---|---|---|---|---|---|
1 | 🇫🇷 | J’accompagne 3700 femmes à créer une entreprise en partant de zéro. J’ai aussi créé une marque de boisson, Kera, et un logiciel IA, Landa :) | 260 | 325 | landing_page_creation+14 | 158 | 1 |
2 | 🇫🇷 | Coach d’entrepreneur·es 0-50 salariés | Neurosciences appliquées | Ex-CEO (40 personnes, 10M€ levés) | Fondatrice de NeoFarm 🌍 Top50 Leaders transformant la France - Le Point | 93 | 12 | coaching_entrepreneurs+7 | 36 | 4 |
3 | 🇬🇧 | Live untitled. | 63 | 10 | trust_building+8 | 30 | 4 |
#4 | 🇫🇷 | Experte E-commerce 📈 | Je t'aide à bâtir ta marque ✨ Fondatrice de So'Cup, 20M d'€ de CA | 1200 entrepreneurs accompagnés 🎓 | 55 | 25 | ecommerce_expertise+8 | 21 | 4 |
#5 | 🇫🇷 | Fondateur des réseaux d’affaires OptimRezo & ClubRezo | Propriétaire du centre d’affaires EURODOM | Expert en networking et développement d’entreprises | 45 | 32 | networking_expert+14 | 27 | 1 |
#6 | 🇫🇷 | Grimpe avec le BoostCamp, ressource-toi au Camp de Base. Pas à pas, je t’aide à bâtir une activité de coaching alignée, loin des promesses bullshit. • 🎧 Podcast No Rules • 🚀 Le BoostCamp© • 🥾 Les Marches Narratives© | 31 | 16 | coaching_excellence+6 | 23 | 4 |
#7 | 🇫🇷 | I help creators launch profitable business clubs in the real world. From online influence to real-life ecosystems. | 31 | 173 | business_club_creation+14 | 25 | 1 |
Installieren Sie LinkHub und beginnen Sie noch heute, intelligent zu kommentieren.