Entdecken Sie die besten LinkedIn-Ersteller in der Kategorie prospecting_strategy, um Ihre Sichtbarkeit zu maximieren. Analyse basierend auf Millionen von Kommentaren.
| Rang | Foto | Name | IPC | Kommentare/Profil | Kategorie | Gefällt mir/Beitrag | Frequenz |
|---|---|---|---|---|---|---|---|
1 | 🇫🇷 | Associé @Jova - Simple and Modern LinkedIn Automations | 44 | 34 | linkedin_automation+14 | 26 | 4 |
2 | 🇫🇷 | Co-Founder STRIVIA | On génère des RDV qualifiés avec le système d’acquisition B2B le plus performant pour activer vos clients idéaux | +10 experts GTM & +60 outils sales et IA 🧰 | 36 | 19 | b2b_acquisition+9 | 19 | 4 |
3 | 🇫🇷 | Founder at Bravo PME 6000+ business owners // Growth Hiring 100+ clients | 34 | 30 | business_growth+8 | 55 | 3 |
#4 | 🇫🇷 | Fondateur CAP H | Le système commercial des Consultants qui refusent de prospecter | 27 | 28 | prospecting_strategy+8 | 95 | 3 |
#5 | 🇫🇷 | Head of Ops Acquisition Leads B2B • Co-créatrice du système LM Building • On aide les TPE & PME à générer des opportunités en continu grâce à un process multicanal structuré & automatisé • Cofondatrice de LinkLM Agency | 20 | 56 | b2b_acquisition+9 | 28 | 4 |
#6 | 🇫🇷 | Stratège acquisition SEO → j’aide les entreprises à générer plus de demandes via Google, pour que les bonnes personnes vous trouvent et vous contactent. Spécialisée sur Odoo - Fondatrice de Maison Manoï | 11 | 10 | seo_expertise+14 | 34 | 2 |
Installieren Sie LinkHub und beginnen Sie noch heute, intelligent zu kommentieren.