Descubre los mejores creadores de LinkedIn en la categoría ai_in_development para maximizar tu visibilidad. Análisis basado en millones de comentarios.
| Rango | Foto | Nombre | IPC | Comentarios/Perfil | Categoría | Me gusta/publicación | Frecuencia |
|---|---|---|---|---|---|---|---|
1 | 🇫🇷 | Lead Dev Angular & Auteur de Refactoring Angular | 191 | 18 | angular_mastery+4 | 12 | 1 |
2 | 🇫🇷 | Développeur React.js | 93 | 762 | react_js+9 | 26 | 4 |
3 | 🇫🇷 | Développeur React.js | 80 | 86 | react_development+5 | 63 | 1 |
#4 | 🇬🇧 | React / Node / Laravel Developer — Co-founder Warmr.io | 79 | 26 | react_development+7 | 14 | 3 |
#5 | 🇫🇷 | Développeur web | Vue.js & Nuxt | typescript ✨ | 60 | 17 | web_development+8 | 9 | 1 |
#6 | 🇫🇷 | Développeur ReactJS | NextJS | NodeJS | NestJS | 58 | 55 | react_mastery+9 | 7 | 1 |
#7 | 🇬🇧 | Freelance marketer building TechnoBizzVault, where I help professionals discover modern tools so they can be productive without burning out. | 5 | 41 | ai_marketing+9 | 241 | 4 |
Instala LinkHub y comienza a comentar inteligentemente desde hoy.