Descubre los mejores creadores de LinkedIn en la categoría presentation_skills para maximizar tu visibilidad. Análisis basado en millones de comentarios.
| Rango | Foto | Nombre | IPC | Comentarios/Perfil | Categoría | Me gusta/publicación | Frecuencia |
|---|---|---|---|---|---|---|---|
1 | 🇬🇧 | Website Developer | SEO & SEM Expert | Animator | 67 | 22 | web_development+6 | 293 | 1 |
2 | 🇫🇷 | Empower English | Activate Innovation | Perpetuate Know-How | 42 | 21 | english_proficiency+9 | 50 | 4 |
3 | 🇬🇧 | Optimist, New York Times bestselling author of "Start with Why" and "The Infinite Game", and founder of The Optimism Company | 41 | 22 | motivational_speaking+7 | 3,029 | 4 |
#4 | 🇫🇷 | Coach en Prise de Parole & Leadership d’influence | J’aide les Coaches & Formateurs à devenir des Autorités incontestées dans leur domaine grâce à la prise de parole | +100 Leaders formés | 19 | 63 | prise_de_parole+14 | 16 | 4 |
#5 | 🇫🇷 | Consultante stratégie business et acquisition client | J’aide les dirigeants à structurer, clarifier et convertir leur business pour une croissance fluide | +16 ans Food & Beverage, distribution | 18 | 22 | business_strategy+9 | 19 | 4 |
Instala LinkHub y comienza a comentar inteligentemente desde hoy.