Découvrez les meilleurs créateurs LinkedIn dans la catégorie mobile_apps pour maximiser votre visibilité. Analyse basée sur des millions de commentaires.
| Rang | Photo | Nom | IPC | Commentaires/Profile | Catégorie | Likes/post | Fréquence |
|---|---|---|---|---|---|---|---|
1 | 🇫🇷 | CEO @The Mobile-First Company 📱Fixing broken desktop software with AI mobile apps 🌍 Angel Investor in +40 startups | 174 | 29 | mobile_first_strategy+7 | 135 | 3 |
2 | 🇫🇷 | Président chez French Tech Factory | 169 | 16 | ios_development+9 | 289 | 1 |
3 | 🇫🇷 | Expert React Native & Expo | 120 | 74 | react_native+14 | 73 | 4 |
#4 | 🇫🇷 | I’m no longer useful in my main company :) So I launched a SaaS to kill boredom, and I’m documenting everything here until the exit $. taap.it, the magic links that lead directly to mobile apps 💚 | 105 | 58 | saas_growth+7 | 56 | 4 |
#5 | 🇫🇷 | Co-founder @firstapp.fr | On construit la v0 de ton application en 1 mois | +30 entreprises accompagnées et satisfaites | Makesense, Fiverr, Jam Solidaire, Jinko Care, Nutria... | 62 | 29 | app_development+9 | 19 | 1 |
Installez LinkHub et commencez à commenter intelligemment dès aujourd'hui.