Scopri i migliori creatori LinkedIn nella categoria presentation_skills per massimizzare la tua visibilità. Analisi basata su milioni di commenti.
| Classifica | Foto | Nome | IPC | Commenti/Profilo | Categoria | Mi piace/post | Frequenza |
|---|---|---|---|---|---|---|---|
1 | 🇬🇧 | Website Developer | SEO & SEM Expert | Animator | 67 | 20 | web_development+6 | 293 | 1 |
2 | 🇬🇧 | Optimist, New York Times bestselling author of "Start with Why" and "The Infinite Game", and founder of The Optimism Company | 41 | 22 | motivational_speaking+7 | 3,029 | 4 |
3 | 🇫🇷 | Empower English | Activate Innovation | Perpetuate Know-How | 35 | 28 | english_proficiency+9 | 50 | 4 |
#4 | 🇫🇷 | 🎭 Actrice & formatrice | +2500 professionnels formés | 🗣 Formation en entreprise “Comment réussir TOUS vos rendez-vous client grâce aux techniques des acteurs ?” pour dirigeants & commerciaux. | 25 | 60 | pitch_coaching+9 | 10 | 4 |
#5 | 🇫🇷 | Coach en Prise de Parole & Leadership d’influence | J’aide les Coaches & Formateurs à devenir des Autorités incontestées dans leur domaine grâce à la prise de parole | +100 Leaders formés | 19 | 63 | prise_de_parole+14 | 16 | 4 |
#6 | 🇫🇷 | Consultante stratégie business et acquisition client | J’aide les dirigeants à structurer, clarifier et convertir leur business pour une croissance fluide | +16 ans Food & Beverage, distribution | 18 | 22 | business_strategy+9 | 19 | 4 |
#7 | 🇫🇷 | Accompagner vos équipes avec des formations individuelles sur-mesure. 🎯 L’IA et le digital comme leviers pour simplifier, gagner du temps et accélérer la croissance de votre entreprise. | 15 | 19 | video_editing+5 | 5 | 4 |
Installa LinkHub e inizia a commentare in modo intelligente da oggi.