Scopri i migliori creatori LinkedIn nella categoria social_proof per massimizzare la tua visibilità. Analisi basata su milioni di commenti.
| Classifica | Foto | Nome | IPC | Commenti/Profilo | Categoria | Mi piace/post | Frequenza |
|---|---|---|---|---|---|---|---|
1 | 🇫🇷 | Je fais au business en ligne ce que Free a fait aux forfaits mobiles I Clique ici 👇 | 91 | 307 | copywriting+11 | 105 | 3 |
2 | 🇫🇷 | CRO - Landing pages - AB Tests pour 900.care, Spring, Inga, Gaya, Dijo, Hydratis ... | 62 | 86 | landing_page_optimization+14 | 43 | 4 |
3 | 🇫🇷 | Un site Webflow pensé pour générer du pipe | J’accompagne les équipes marketing et growth B2B | +50 clients (Pigment, Claap, Bonial, Sparteo, Fifty...) | Webflow Certified Partner | 54 | 13 | webflow_expert+9 | 15 | 4 |
#4 | 🇬🇧 | Agency & SaaS Founders: Turn your LinkedIn profile into a call-booking machine - without ads | 53 | 12 | linkedin_marketing+9 | 32 | 1 |
#5 | 🇫🇷 | Attirer des clients à la hauteur de votre expertise. | 52 | 127 | branding_expertise+9 | 116 | 1 |
#6 | 🇫🇷 | Tu stagnes à 20K-50K€ par an ? Sans stratégie, tu plafonnes | Stratégie sans bullshit | Stop au flou, place aux décisions | Consultante | Coach certifiée | + de 70 indés accompagnés - Rejoins Le Socle | 40 | 50 | business_coaching+4 | 35 | 3 |
#7 | 🇫🇷 | On t’implémente un Quiz Funnel qui augmente tes rendez-vous qualifiés de +47% en 21 jours - 📩 DM “QUIZ” pour avoir ta structure de Quiz Funnel pour 0€. | 39 | 99 | quiz_funnel+14 | 17 | 4 |
#8 | 🇫🇷 | J’aide les freelances bloqués sous les 50 000€/an à sortir du flou | Accompagnement 1:1 | +270 freelances accompagnés | 💌 Ma Newsletter suivie par +6500 free | 37 | 904 | freelance_coaching+9 | 128 | 4 |
#9 | 🇫🇷 | B2B high-ticket ? Suivez mon programme GTM pour transformer durablement votre acquisition client. 🇫🇷🇺🇸🇨🇭 Suivez-moi sur LinkedIn 👉 je partage des conseils Growth, Marketing et Networking. | 36 | 30 | growth_marketing+14 | 22 | 2 |
#10 | 🇬🇧 | Just adding $10,000-$50,000 MRR to agencies and coaching businesses using LinkedIn Allbound | DM me “ALL” to see how it works | 32 | 11 | linkedin_growth+9 | 70 | 1 |
#11 | 🇫🇷 | Head of Design @LK360 ➜ Je rends ton image attractive aux clients premium. Signature Visuelle™ ➜ Génére des rdv pré-qualifiés sans même parler. Je scanne ta DA linkedin ➜ Clique sur le lien 👇🏾 | 31 | 1,015 | visual_branding+9 | 123 | 1 |
#12 | 🇫🇷 | On structure ton acquisition B2B | +120 Business Accompagnés | Ingénieur IA CentraleSupelec Paris | Réserve ta session stratégique en cliquant sur le lien ci-dessous 🔗 | 28 | 28 | b2b_acquisition+9 | 17 | 1 |
#13 | 🇬🇧 | Agencies, Consultants, and Software Companies: Sign 5-10 Clients p/m Through Youtube | 26 | 11 | youtube_marketing+14 | 26 | 4 |
#14 | 🇫🇷 | Fondateur Tyrasis | Vis de ton activité en 4 étapes : > Meilleur produit/service > Meilleure offre > Meilleure méthode d’acquisition > Meilleur en closing | 25 | 12 | business_strategy+8 | 33 | 4 |
#15 | 🇫🇷 | J’automatise ton cycle client de A à Z avec le système Pipeline 360™ Boost ta LTV et ta capacité d’accueil client en 15 jours pour plus de CA. | 23 | 24 | automation_strategy+9 | 14 | 4 |
#16 | 🇫🇷 | Freelance LinkedIn Ads. Hôte Podcast Marketing B2B (+40 000 écoutes). | 18 | 16 | linkedin_ads+14 | 35 | 2 |
#17 | 🇫🇷 | Expert en stratégie LinkedIn - Génère plus de leads qualifiés et gagne en visibilité/impact auprès de ton audience → Créateur du programme Étincelle en 1:1 🔥 | 17 | 419 | linkedin_strategy+14 | 53 | 4 |
#18 | 🇫🇷 | Positionnement & Messaging pour SaaS B2B | Je réécris vos landing pages pour transformer vos visiteurs en clients | La Roastery 🔥 | 15 | 16 | landing_page_optimization+12 | 8 | 4 |
#19 | 🇫🇷 | Je propulse ton chiffre d’affaires en te créant un site web rentable, sur mesure et livré en 2 à 4 semaines | Envoie “Audit” en MP et je t’offre 3 astuces personnalisées pour obtenir plus de clients 🎁 | 5 | 54 | site_development+9 | 24 | 4 |
Installa LinkHub e inizia a commentare in modo intelligente da oggi.