emotional_marketingカテゴリの最高のLinkedInクリエイターを見つけて、あなたの可視性を最大化しましょう。数百万のコメントに基づく分析です。
| ランク | 写真 | 名前 | IPC | コメント/プロフィール | カテゴリ | いいね/投稿 | 頻度 |
|---|---|---|---|---|---|---|---|
1 | 🇫🇷 | Fondatrice de Good Looking (bureau de création spécialisé en branding) & créatrice de contenu Linkedin | 60 | 26 | branding_expertise+9 | 145 | 4 |
2 | 🇫🇷 | Tu es coach ? Naturopathe ? Thérapeute ? On implémente la méthode Plug N Play dans ton business - Plus de 150 coachs accompagnés vers un business scalable 🏆 (sans pub) | 34 | 27 | naturopathy_coaching+9 | 27 | 1 |
3 | 🇫🇷 | Le seul SEO enrichi par les neurosciences (NeuroSEO™) | Je rends ton site visible et ton offre irrésistiblement évidente dans la tête de ta cible | Certifiée en neurosciences du consommateur | 27 | 33 | neuroseo+14 | 53 | 1 |
#4 | 🇬🇧 | New York Times Bestselling Author, Co-Founder of ClickFunnels | 11 | 16 | new_york_times_author+5 | 43 | 4 |
#5 | 🇬🇧 | AI Enthusiast | Growth Marketer | Data Driven strategies to Scale Brands with AI & Technology | Excel | Data Handling | 11 | 14 | data_driven_marketing+14 | 250 | 1 |
LinkHubをインストールして、今日から賢くコメントを始めましょう。