technology_trendsカテゴリの最高のLinkedInクリエイターを見つけて、あなたの可視性を最大化しましょう。数百万のコメントに基づく分析です。
| ランク | 写真 | 名前 | IPC | コメント/プロフィール | カテゴリ | いいね/投稿 | 頻度 |
|---|---|---|---|---|---|---|---|
1 | 🇫🇷 | Entrepreneur & Founder of Benotmane Group. We operate across multiple industries, including real estate, technology, digital services, and franchising. | 231 | 19 | entrepreneurship+9 | 46 | 4 |
2 | 🇫🇷 | Formateur & Réalisateur IA générative | Co-Founder BANGGER | AI FILMS Production | #Newsletter “GENERATIVE” | #PROMPT CLUB Founder | WAIFF Ambassador | Freepik & Seelab AI Partner | Runway - Mago CPP | 150 | 13 | ia_generative+9 | 95 | 4 |
3 | 🇫🇷 | Créateur de contenu. Conférencier. Agent : /influx | 52 | 23 | content_creation+9 | 67 | 4 |
#4 | 🇫🇷 | Directeur Stratégie et Innovation | 32 | 12 | strategic_innovation+5 | 65 | 申し訳ありませんが、翻訳するテキストが提供されていません。翻訳が必要な内容をお知らせください。 |
#5 | 🇫🇷 | Copilote des CEO / Fondateurs en croissance (2–20M€) pour franchir les paliers critiques (3/5/10), structurer leur boîte et accélérer via le Growth Marketing et l’IA | 16 | 19 | growth_marketing+9 | 9 | 1 |
LinkHubをインストールして、今日から賢くコメントを始めましょう。