Descubra os melhores criadores do LinkedIn na categoria psychological_principles para maximizar sua visibilidade. Análise baseada em milhões de comentários.
| Classificação | Foto | Nome | IPC | Comentários/Perfil | Categoria | Curtidas/post | Frequência |
|---|---|---|---|---|---|---|---|
1 | 🇬🇧 | Boost Revenue Per User by 10% in < 6 Months | Over $248M added with A/B-Tests for HelloFresh, SNOCKS, and 200+ other DTC brands | 114 | 16 | conversion_psychology+11 | 20 | 4 |
2 | 🇫🇷 | CMO / Copy chief The Bitcoin Society & SKL Club. Fondateur de Copy House, 1er mastermind de copywriting & copythinking. Ex-Copy chief Agora - 1B industry. | 60 | 335 | copywriting+14 | 37 | 4 |
3 | 🇫🇷 | LinkedIn + IA = 🧨 | Growth Marketing & Social Media @Swello | 55 | 130 | growth_marketing+9 | 413 | 1 |
#4 | 🇫🇷 | On transforme la marque personnelle des dirigeants en levier marketing pour atteindre les objectifs de leur entreprise. | Fondateur @MEMORI. (+70 profils accompagnés) | 35 | 40 | personal_branding+6 | 21 | 1 |
#5 | 🇫🇷 | Copywriter | L’email marketing n’est pas qu’un outil de vente, c’est LA solution pour automatiser votre liberté et maximiser l’impact de ton expertise existante. | 20 | 11 | email_marketing+14 | 16 | 4 |
Instale o LinkHub e comece a comentar de forma inteligente hoje mesmo.