Discover the best LinkedIn creators in the ai_in_marketing category to maximize your visibility. Analysis based on millions of comments.
| Rank | Photo | Name | IPC | Comments/Profile | Category | Likes/post | Frequency |
|---|---|---|---|---|---|---|---|
1 | 🇬🇧 | The AI Girl | Sharing Latest AI tools | Personal Branding Strategist | Social Media Manager | LinkedIn Ghostwriter | Tech | Finance | Marketing | DM for LinkedIn Profile Management | 252 | 15 | personal_branding+9 | 353 | 4 |
2 | 🇬🇧 | Marketing, Web Design & AI Agencies: Scale to $50k/mo in 90 Days Using Our Custom AI Growth Model | 154 | 14 | ai_growth_model+9 | 18 | 4 |
3 | 🇬🇧 | AI • Tech • Marketing Content | Helping Brands Grow on LinkedIn | 60K+ Community | Organic Growth, Reach & Engagement Expert | DM for Brand Partnership | 49 | 59 | linkedin_marketing+7 | 339 | 4 |
#4 | 🇬🇧 | Co-Founder at Neil Patel Digital | 36 | 13 | seo_strategy+9 | 121 | 4 |
#5 | 🇬🇧 | Turning Chaos into Clarity: Your Path to Confident Action | 27 | 45 | system_design+9 | 592 | 4 |
#6 | 🇬🇧 | Teaching 1 Million+ People AI Everyday | 25 | 23 | ai_teaching+9 | 337 | 1 |
#7 | 🇬🇧 | CMO @ Ahrefs / $100M+ ARR bootstrapped(!!!) SaaS / Questioning all marketing best practices. | 19 | 11 | marketing_strategy+13 | 99 | 4 |
#8 | 🇬🇧 | I get agencies more ideal clients | 1x exit | GTM strategy & coaching | 10 | 10 | agency_growth+14 | 130 | 1 |
#9 | 🇬🇧 | A CMO & CEO. Dedicated to driving growth and promoting innovative marketing for businesses with bold goals | 9 | 19 | ppc_management+9 | 100 | 1 |
Install LinkHub and start commenting smartly today.