Discover the best LinkedIn creators in the customer_engagement category to maximize your visibility. Analysis based on millions of comments.
| Rank | Photo | Name | IPC | Comments/Profile | Category | Likes/post | Frequency |
|---|---|---|---|---|---|---|---|
1 | 🇬🇧 | founder @ 24Labs | 156 | 15 | ai_search_visibility+14 | 145 | 4 |
2 | 🇬🇧 | Helping Founders Turn Missed Calls Into Booked Jobs in 7 Days Using 24/7 Voice AI Receptionists | 77 | 12 | voice_ai+5 | 24 | 3 |
3 | 🇬🇧 | The AI Marketing Guy — Helping your business book 3-5 sales calls every week on LinkedIn. Visit my website to learn how | 31 | 15 | ai_marketing+14 | 32 | 4 |
#4 | 🇬🇧 | VP Growth @lemlist | 28 | 31 | outbound_coaching+9 | 62 | 4 |
#5 | 🇬🇧 | Founder Growth Engine X | Clay Enterprise Partner | 25 | 10 | customer_analysis+9 | 72 | 4 |
#6 | 🇬🇧 | Chairman and CEO at Microsoft | 20 | 10 | ai_development+7 | 5,060 | 2 |
#7 | 🇬🇧 | Scale your business with WhatsApp AI | $5M+ Client Revenue Generated | 14 | 15 | whatsapp_automation+14 | 177 | 1 |
#8 | 🇬🇧 | I 5-10x conversion rates with video sales funnels | Generated $30M+ for clients | From visitor → customer in 30 seconds | 12 | 10 | video_marketing+9 | 147 | 4 |
#9 | 🇬🇧 | CEO @|Peak Performance Consulting LLC ,Vacation Vista LLC,Affluence Hospitality LLC,Sapphire Travel Media LLC,Starlux Travel Services ™ Pvt Ltd|Performance Marketing|Affiliate Marketing|AI Driven Marketing|AI Consultant| | 10 | 12 | performance_marketing+9 | 253 | 4 |
#10 | 🇬🇧 | I build ready-to-use automations using your B2B SaaS. | 8 | 44 | b2b_automation+9 | 204 | 4 |
#11 | 🇬🇧 | The #1 AI Newsletter & Podcast for Business Leaders (400k agree). | 5 | 12 | ai_strategy+14 | 81 | 4 |
#12 | 🇬🇧 | We help B2B agencies add $10k-$30k to their MRR by turning Voice AI into a white‑label, high‑margin service. DM “VOICE” to learn more. | N/A | 10 | voice_ai_integration+14 | 24 | 4 |
#13 | 🇬🇧 | Product & GTM Leader | AI-First Software | N/A | 12 | data_unification+9 | 17 | 4 |
Install LinkHub and start commenting smartly today.