Discover the best LinkedIn creators in the business_strategy category to maximize your visibility. Analysis based on millions of comments.
| Rank | Photo | Name | IPC | Comments/Profile | Category | Likes/post | Frequency |
|---|---|---|---|---|---|---|---|
1 | 🇬🇧 | CEO Ctrl+G, frontier models & AI coding | 198 | 38 | ai_expertise+8 | 169 | 4 |
2 | 🇬🇧 | Former International Speaker Bureau Owner & Agent. Best-selling Author of The Bookability Formula - What the 1% most booked speakers do (and you can too). Working with speakers to be more bookable & charge higher fees. | 132 | 12 | public_speaking+6 | 33 | N/A |
3 | 🇬🇧 | Humanistic Luxury- CCXP- Brand Experiences/Operations Consultant and Advisor, Trainer and Speaker-Luxury CX. I help brands transform from robotic-predictable to authentic-human. | 34 | 22 | humanistic_luxury+14 | 307 | 1 |
#4 | 🇬🇧 | PDG de VaynerMedia, Associé chez Vayner/RSE, élu 4 fois Meilleur Auteur par le New York Times | 25 | 65 | leadership_skills+7 | 917 | 5 |
#5 | 🇬🇧 | Worlds #1 Accelerator for Professionals | Entrepreneur | Venture Capital | Forbes | Ex-KPMG, Deloitte, EY Director | M&A Dealmaker | 10 | 10 | entrepreneurship+14 | 250 | 1 |
#6 | 🇬🇧 | 📖 Internationally Best-selling #Author🎤 #KeynoteSpeaker🤖 #Futurist💻 #Business, #Tech & #Strategy Advisor | 9 | 31 | best_selling_advisor+7 | 29 | N/A |
#7 | 🇬🇧 | Founder & CEO of LINKEDSUPERPOWERS - Transforming Personal Brands into Icons | International Keynote Speaker | 5M+ Engaged Social Media Followers | 8 | 20 | personal_branding+11 | 848 | 1 |
#8 | 🇬🇧 | Founder at Virgin Group | 6 | 10 | customer_service+14 | 2,885 | 4 |
Install LinkHub and start commenting smartly today.