Discover the best LinkedIn creators in the email_marketing category to maximize your visibility. Analysis based on millions of comments.
| Rank | Photo | Name | IPC | Comments/Profile | Category | Likes/post | Frequency |
|---|---|---|---|---|---|---|---|
1 | 🇬🇧 | I help cold emailers monitor deliverability and auto-replace burnt inboxes at-scale automatically with Peeker.ai | 142 | 14 | cold_emailing+9 | 19 | 4 |
2 | 🇬🇧 | 💰 Million-dollar email marketing prompts, tactics, & strategies for LinkedIn/X creators | Email wizard at Premium Ghostwriting Academy ($5M/year revenue) | 50 | 11 | email_marketing+9 | 71 | 4 |
3 | 🇬🇧 | Co-Founder at Neil Patel Digital | 36 | 13 | content_strategy+5 | 104 | 4 |
#4 | 🇬🇧 | Scaling Your Outbound with AI & Tech | AE @ Instantly.ai | 30 | 11 | outbound_sales+7 | 282 | 4 |
#5 | 🇬🇧 | Head of Growth @lemlist | 28 | 29 | outbound_sales+9 | 83 | 4 |
#6 | 🇬🇧 | 🎬⚡ Uh huh, I make films. You want one? | 16 | 15 | persuasive_copywriting+6 | 3 | 4 |
Install LinkHub and start commenting smartly today.