Discover the best LinkedIn creators in the client_relationship category to maximize your visibility. Analysis based on millions of comments.
| Rank | Photo | Name | IPC | Comments/Profile | Category | Likes/post | Frequency |
|---|---|---|---|---|---|---|---|
1 | 🇬🇧 | Co-founder & CEO of KOSMOS – Video Agency Specialized in Social Medias 🚀 | 211 | 14 | personal_branding+14 | 12 | 4 |
2 | 🇬🇧 | Former International Speaker Bureau Owner & Agent. Best-selling Author of The Bookability Formula - What the 1% most booked speakers do (and you can too). Working with speakers to be more bookable & charge higher fees. | 132 | 12 | public_speaking+6 | 33 | N/A |
3 | 🇬🇧 | Mission: empower 1 million people to improve their lives with AI businesses | $18,105 average monthly revenue of our clients | 24 | 26 | ai_business_scaling+9 | 325 | 4 |
#4 | 🇬🇧 | Democratizing no-code education for 10K+ developers ␥ Webflow Growth Partner → Strategic retainer partnerships for scaling agencies ␥ Global Community Leader & MVP 2025 ␥ Speaker | 15 | 29 | webflow_expertise+12 | 47 | 4 |
#5 | 🇬🇧 | Scale your business with WhatsApp AI | $5M+ Client Revenue Generated | 12 | 14 | whatsapp_automation+14 | 177 | 1 |
Install LinkHub and start commenting smartly today.