Discover the best LinkedIn creators in the customer_retention category to maximize your visibility. Analysis based on millions of comments.
| Rank | Photo | Name | IPC | Comments/Profile | Category | Likes/post | Frequency |
|---|---|---|---|---|---|---|---|
1 | 🇬🇧 | AI consultant for AI first company | I automate 80% of marketing & sales ops with AI systems | Founder, Threadsight | 103 | 16 | ai_automation+14 | 99 | 1 |
2 | 🇬🇧 | Helping 7 to 9-figure eCommerce brands achieve 3-7X ROAS with a Data-First Growth Architecture | Founder & CEO @ WebTmize | $40M+ Ad Spend Managed | 49 | 14 | ecommerce_growth+14 | 24 | 1 |
3 | 🇬🇧 | CRO | AB Testing | Experimentation @DRIP Agency | 28 | 16 | conversion_rate_optimization+9 | 6 | 4 |
#4 | 🇬🇧 | Building Global AI Forum | Enterprise AI Enablement | 30K+ Community | 17 | 10 | enterprise_ai+14 | 270 | 1 |
#5 | 🇬🇧 | Partenariat de marque • Top Ecommerce Email Marketer | $200M+ Generated via Email | 13 | 10 | email_marketing+7 | 273 | 4 |
Install LinkHub and start commenting smartly today.