Discover the best LinkedIn creators in the inbound_marketing category to maximize your visibility. Analysis based on millions of comments.
| Rank | Photo | Name | IPC | Comments/Profile | Category | Likes/post | Frequency |
|---|---|---|---|---|---|---|---|
1 | 🇬🇧 | Founder @ The Voice Box | Founder-to-founder LinkedIn pipeline coaching for B2B founders | Built $100K in 90 days | 138 | 49 | linkedin_pipeline_coaching+4 | 175 | 2 |
2 | 🇬🇧 | HAVING FUN scaling revenue for founders > Sales Strategist > Repeatable and Scalable Growth | 91 | 22 | sales_strategy+9 | 164 | 4 |
3 | 🇬🇧 | Agencies & SaaS: Add $15,000-$50,000/mo in 90 days with a LinkedIn Inbound Funnel | 44 | 13 | linkedin_marketing+14 | 41 | 1 |
#4 | 🇬🇧 | The AI Marketing Guy — Helping your business book 3-5 sales calls every week on LinkedIn. Visit my website to learn how | 31 | 15 | ai_marketing+14 | 32 | 4 |
#5 | 🇬🇧 | Go Viral On Autopilot With AI | 15 | 13 | ai_lead_generation+9 | 285 | 4 |
Install LinkHub and start commenting smartly today.