Discover the best LinkedIn creators in the open_source category to maximize your visibility. Analysis based on millions of comments.
| Rank | Photo | Name | IPC | Comments/Profile | Category | Likes/post | Frequency |
|---|---|---|---|---|---|---|---|
1 | 🇬🇧 | Community Education in AI @ Hugging Face | 335 | 12 | supervised_fine_tuning+6 | 161 | 1 |
2 | 🇬🇧 | Document-to-Decision Architect | Building Enterprise AI Systems that Turn Documents into Trusted Decisions | 191 | 11 | document_decision_architecture+7 | 294 | 4 |
3 | 🇬🇧 | Co-founder & CEO at Strapi 🚀 | 154 | 12 | open_source_cms+4 | 64 | 4 |
#4 | 🇬🇧 | AI Capability Lead @ LMArena | 148 | 11 | ai_capability_lead+7 | 57 | 4 |
#5 | 🇬🇧 | Co-founder & CEO at Hugging Face | 118 | 12 | ai_development+4 | 154 | 1 |
#6 | 🇬🇧 | Web & Product Developer · UI & SaaS · React / Svelte / Vue / Node / TypeScript | 65 | 33 | software_development+7 | 18 | 26 |
#7 | 🇬🇧 | ⚡️ Helping people use AI without breaking their business | Building AI voice agents & automation systems | 55 | 11 | ai_voice_agents+14 | 13 | 3 |
#8 | 🇬🇧 | I test AI in production so you don’t have to. Building agentic systems that ship. | 6 | 34 | ai_agent_deployment+9 | 179 | 1 |
Install LinkHub and start commenting smartly today.