Discover the best LinkedIn creators in the prospecting category to maximize your visibility. Analysis based on millions of comments.
| Rank | Photo | Name | IPC | Comments/Profile | Category | Likes/post | Frequency |
|---|---|---|---|---|---|---|---|
1 | 🇬🇧 | content is the new sales. | 29 | 27 | sales_prospecting+4 | 166 | 4 |
2 | 🇬🇧 | Let our AI Agents prospect, qualify & book meetings for you | 24 | 10 | linkedin_outreach+9 | 276 | 1 |
3 | 🇬🇧 | Let our AI Agents prospect, qualify & book meetings for you | 22 | 10 | linkedin_outreach+9 | 197 | 1 |
#4 | 🇬🇧 | Let our LinkedIn AI Agents prospect, qualify & book meetings for you | 16 | 11 | linkedin_outreach+9 | 299 | 4 |
#5 | 🇬🇧 | Let AI do the heavy lifting for your Revenue. | 14 | 20 | sales_automation+14 | 78 | 4 |
#6 | 🇬🇧 | AI Architect for B2B & Capital-Intensive Firms | Fortune 500 Growth & Capital Efficiency | 13 | 25 | ai_architecture+14 | 158 | 4 |
#7 | 🇬🇧 | Consultant & Formateur LinkedIn™ | Social Selling, Recrutement & Marketing | J’aide les équipes B2B à transformer LinkedIn en moteur business | Expert 360Brew, Prospection & Employee Advocacy | 11 | 15 | linkedin_expertise+9 | 12 | 4 |
#8 | 🇬🇧 | Co-founder & CEO at FullEnrich // email me at ben@fullenrich.com | 7 | 17 | b2b_sales+14 | N/A | 1 |
Install LinkHub and start commenting smartly today.