Discover the best LinkedIn creators in the saas_growth category to maximize your visibility. Analysis based on millions of comments.
| Rank | Photo | Name | IPC | Comments/Profile | Category | Likes/post | Frequency |
|---|---|---|---|---|---|---|---|
1 | 🇬🇧 | I talk about MRR 🧪 | SaaS Studio (reactin.io • saasfeedback.ai • gramlab.io) | 60 | 22 | lead_generation+9 | 51 | 4 |
2 | 🇬🇧 | Agencies & SaaS: Add $15,000-$50,000/mo in 90 days with a LinkedIn Inbound Funnel | 44 | 13 | linkedin_marketing+14 | 41 | 1 |
3 | 🇬🇧 | ✍️ SaaS: Add $10k+ MRR in 90 days using AI Conversion infrastructure | 20 | 10 | ai_strategy+9 | 423 | 1 |
#4 | 🇬🇧 | CMO @ Ahrefs / $100M+ ARR bootstrapped(!!!) SaaS / Questioning all marketing best practices. | 19 | 11 | marketing_strategy+13 | 99 | 4 |
#5 | 🇬🇧 | Chief Product Officer at Sotia, Array & East Gate Partners | Fractional CPO for AI-First SaaS | Creator of The Conviction Sprint | Maven Instructor | 3× SaaS Growth Leader | Speaker | 15 | 12 | product_leadership+14 | 199 | 4 |
#6 | 🇬🇧 | SaaS: Add $10k+ MRR in 90 days using AI conversion infrastructure | 13 | 12 | ai_conversion_infrastructure+4 | 34 | 4 |
#7 | 🇬🇧 | Founder of Lupix | I Turn AI into ROI | N/A | 10 | ai_adoption+7 | 11 | 1 |
Install LinkHub and start commenting smartly today.