Discover the best LinkedIn creators in the saas_growth category to maximize your visibility. Analysis based on millions of comments.
| Rank | Photo | Name | IPC | Comments/Profile | Category | Likes/post | Frequency |
|---|---|---|---|---|---|---|---|
1 | 🇬🇧 | I talk about MRR 🧪 | SaaS Studio (reactin.io • saasfeedback.ai • gramlab.io) | 70 | 21 | lead_generation+9 | 51 | 4 |
2 | 🇬🇧 | We help B2B SaaS teams find high intent leads already ready to buy. Gojiberry turns real time intent signals into booked calls. DM “GOJI” to learn more. | 45 | 16 | b2b_sales+9 | 58 | 4 |
3 | 🇬🇧 | Agencies & SaaS: Add $15,000-$50,000/mo in 90 days with a LinkedIn Inbound Funnel | 44 | 13 | linkedin_marketing+14 | 41 | 1 |
#4 | 🇬🇧 | Co-Founder at GojiberryAI - We build AI Agents that find your next warm leads and message them for you | 36 | 22 | linkedin_outreach+9 | 93 | 1 |
#5 | 🇬🇧 | ✍️ SaaS: Add $10k+ MRR in 90 days using AI Conversion infrastructure | 20 | 10 | ai_strategy+9 | 423 | 1 |
#6 | 🇬🇧 | CMO @ Ahrefs / $100M+ ARR bootstrapped(!!!) SaaS / Questioning all marketing best practices. | 19 | 11 | marketing_strategy+13 | 99 | 4 |
#7 | 🇬🇧 | Chief Product Officer at Sotia, Array & East Gate Partners | Fractional CPO for AI-First SaaS | Creator of The Conviction Sprint | Maven Instructor | 3× SaaS Growth Leader | Speaker | 15 | 12 | product_leadership+14 | 199 | 4 |
#8 | 🇬🇧 | SaaS: Add $10k+ MRR in 90 days using AI conversion infrastructure | 13 | 12 | ai_conversion_infrastructure+4 | 34 | 4 |
#9 | 🇬🇧 | Founder of Lupix | I Turn AI into ROI | N/A | 10 | ai_adoption+7 | 7 | 6 |
#10 | 🇬🇧 | Founder & CEO @ EaseZen Solutions | AI Web Developer & SaaS Growth Expert | Scaled 5 Ventures to $1M+ Revenue | MVP Architect for Startups | N/A | 10 | ai_expert+5 | 70 | 4 |
Install LinkHub and start commenting smartly today.