Discover the best LinkedIn creators in the sales_pipeline category to maximize your visibility. Analysis based on millions of comments.
| Rank | Photo | Name | IPC | Comments/Profile | Category | Likes/post | Frequency |
|---|---|---|---|---|---|---|---|
1 | 🇬🇧 | $8M+ in sales Pipeline & 14,900+ B2B opportunities generated in 2024 | 129 | 15 | cold_email_management+14 | 37 | 4 |
2 | 🇬🇧 | Fractional Sales Advisor @ Move Ventures | Outbound Sales | 89 | 10 | outbound_sales+9 | 38 | 2 |
3 | 🇬🇧 | Private Demand Architecture Desk for Capital-Rich Vertical Leaders | 57 | 10 | lead_generation+14 | 68 | 1 |
#4 | 🇬🇧 | Co-Founder @ RevGrowth | Helping Growth-Stage B2B Companies Reach Their Entire TAM With High-Volume Cold Email | 42 | 10 | b2b_growth+14 | 156 | 4 |
#5 | 🇬🇧 | Let AI do the heavy lifting for your Revenue. | 14 | 20 | sales_automation+14 | 78 | 4 |
#6 | 🇬🇧 | I find 80% of buyers you miss on LinkedIn. | 8 | 44 | sales_automation+9 | 169 | 1 |
Install LinkHub and start commenting smartly today.